Hot
Game Guide
Reborn System
Player Tips
Zone
Main Page
Volenteer Recruitment
Error Report
Database
DB Main Page
Official Links
Official Site
TQ Digital
Purchase TQ Point Card
    

<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a>
  • News & Events|
  • Manager's Blog
  • Introduction|
  • Register|
  • Download|
  • Sys Requirement|
  • Levelup Thread
  • Guide|
  • Classes|
  • Reborn|
  • Monsters|
  • NPCs|
  • Maps|
  • Skills|
  • Quests|
  • Items
  • Items|
  • NPCs|
  • Quests|
  • Class Skills|
  • Weapon Skills|
  • Monsters
  • Client & Patches|
  • Vedios
  • Forum|
  • Blog|
  • Mail to Editor

Conquer - Skills - Weapon Skills

Views:

   

Warrior Trojan Archer Fire Taoist
Water Taoist Weapon Skill Disguise Reborn Skill

Weapon Skill After your weapon proficiency reach a certain level, you may buy the skill books from Pharmacist in the Market, right click on the books to learn. The weapon skills are different from magic: Magic costs MP (Mana points), while the weapon skill costs stamina. These skills below are active: You have to select them and use them manually. .

Blade Sword Glaive Poleaxe
Wand Halberd Spear Dagger
Hammer Long Hammer Hook Axe
Club Scepter Whip

For Blade

Skill Image

Skill
Name

Skill
Level
Cost Damage Range Distance Skill Exp.
Required
Char Level
Required
Fast Blade 0 Stamina =Weapon 4 10 100000 40
1 Stamina =Weapon 5 10 300000 50
2 Stamina =Weapon 6 10 741000 60
3 Stamina =Weapon 7 10 1440000 70
4 Stamina =Weapon 8 10 Fixed Fixed

top

For Sword

Skill
Image
Skill
Name
Skill
Level
Cost Damage Range Distance SkillExp.
Required
CharLevel
Required
Scent Sword 0 Stamina =Weapon 4 10 100000 40
1 Stamina =Weapon 5 10 300000 50
2 Stamina =Weapon 6 10 741000 60
3 Stamina =Weapon 7 10 1440000 70
4 Stamina =Weapon 8 10 Fixed Fixed
 
Skill
Image
Skill
Name
Skill
Level
Cost Damage Skill odds Distance SkillExp.
Required
CharLevel
Required

Phoenix

0

None 115% weapon 33% 10 20243

30

1 None 116% weapon 38% 10 37056 40
2 None 117% weapon 43% 10 66011 50
3 None 118% weapon 48% 10 116140 60
4 None 119% weapon 53% 10 192800 70
5 None 120% weapon 58% 10 418030 80
6 None 121% weapon 63% 10 454350 90
7 None 122% weapon 68% 10 491200 100
8 None 123% weapon 73% 10 520030 110
9 None 124% weapon 78% 10 Fixed Fixed

top

For Glaive

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required

Wide Strike

0 20%

90%
weapon

3 9 20243 30
1 22%

100%
weapon

3 9 37056 40
2 24%

110%
weapon

4 9 66011 50
3 26%

120%
weapon

4 9 116140 60
4 28% 130% weapon 5 9 192800 70
5 30% 140% weapon 5 9 418030 80
6 32% 150% weapon 6 9 454350 90
7 34% 160% weapon 6 9 491200 100
8 36% 170% weapon 6 9 520030 110
9 38% 180% weapon 6 9 Fixed Fixed

top

For Poleaxe

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required
Boreas 0 20% 90% weapon 3 9 20243 30
1 22% 100% weapon 3 9 37056 40
2 24% 110% weapon 4 9 66011 50
3 26% 120% weapon 4 9 116140 60
4 28% 130% weapon 5 9 192800 70
5 30% 140% weapon 5 9 418030 80
6 32% 150% weapon 6 9 454350 90
7 34% 160% weapon 6 9 491200 100
8 36% 170% weapon 6 9 520030 110
9 38% 180% weapon 6 9 Fixed Fixed

top

For Wand

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required
Snow 0 20% 110% weapon 2 9 20243 30
1 23% 110% weapon 2 9 37056 40
2 26% 110% weapon 2 9 66011 50
3 29% 110% weapon 2 9 116140 60
4 31% 140% weapon 3 9 192800 70
5 34% 140% weapon 3 9 418030 80
6 37% 140% weapon 3 9 454350 90
7 40% 140% weapon 3 9 491200 100
8 43% 140% weapon 3 9 520030 110
9 45% 145% weapon 3 9 Fixed Fixed

top

For Halberd

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required
Stranded Monster 0 20% 130% weapon 3 9 20243 30
1 23% 131% weapon 3 9 37056 40
2 26% 132% weapon 3 9 66011 50
3 29% 133% weapon 4 9 116140 60
4 31% 134% weapon 4 9 192800 70
5 34% 135% weapon 4 9 418030 80
6 37% 136% weapon 5 9 454350 90
7 40% 137% weapon 5 9 491200 100
8 43% 138% weapon 6 9 520030 110
9 45% 139% weapon 6 9 Fixed Fixed

top

For Spear

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required
Speed Gun 0 20% 100% weapon Line 9 20243 30
1 23% 115% weapon Line 9 37056 40
2 26% 125% weapon Line 9 66011 50
3 29% 140% weapon Line 9 116140 60
4 32% 150% weapon Line 9 192800 70
5 35% 165% weapon Line 9 418030 80
6 38% 175% weapon Line 9 454350 90
7 41% 190% weapon Line 9 491200 100
8 44% 200% weapon Line 9 520030 110
9 47% 210% weapon Line 9 Fixed Fixed

top

For Dagger

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required
Penetration 0 10% 150% weapon 0 0 20243 30
1 10% 160% weapon 0 0 37056 40
2 11% 170% weapon 0 0 66011 50
3 11% 180% weapon 0 0 116140 60
4 12% 190% weapon 0 0 192800 70
5 12% 200% weapon 0 0 418030 80
6 13% 210% weapon 0 0 454350 90
7 13% 220% weapon 0 0 491200 100
8 14% 230% weapon 0 0 520030 110
9 15% 240% weapon 0 0 Fixed Fixed

top

For Hammer

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required
Boom 0 20% 100% weapon Line 9 20243 30
1 23% 115% weapon Line 9 37056 40
2 26% 125% weapon Line 9 66011 50
3 29% 140% weapon Line 9 116140 60
4 32% 150% weapon Line 9 192800 70
5 35% 165% weapon Line 9 418030 80
6 38% 175% weapon Line 9 454350 90
7 41% 190% weapon Line 9 491200 100
8 44% 200% weapon Line 9 520030 110
9 47% 210% weapon Line 9 Fixed Fixed

top

For Long Hammer

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
CharLevel Required
Halt 0 20% 90% weapon Sector 9 20243 30
1 22% 100% weapon Sector 9 37056 40
2 24% 110% weapon Sector 9 66011 50
3 26% 120% weapon Sector 9 116140 60
4 28% 130% weapon Sector 9 192800 70
5 30% 140% weapon Sector 9 418030 80
6 32% 150% weapon Sector 9 454350 90
7 34% 160% weapon Sector 9 491200 100
8 36% 170% weapon Sector 9 520030 110
9 38% 180% weapon Sector 9 Fixed Fixed

top

For Hook

Skill
Image
Skill
Name
Skill
Level
Use Rate Damage Range Distance Skill Exp.
Required
Char Level Required
Seizer 0 15% 105%weapon 0 9 5000 30
1 19% 106%weapon 0 9 9000 30
2 22% 107%weapon 0 9 16000 40
3 24% 108%weapon 0 9 29000 50
4 25% 109%weapon 0 9 48000 60
5 26% 110%weapon 0 9 104000 70
6 27% 111%weapon 0 9 113000 80
7 28% 112%weapon 0 9 122000 90
8 29% 113%weapon 0 9 130000 100
9 30% 114%weapon 0 9 Fixed 110

top

For Axe

Skill
Image
Skill
Name
Skill
Level
Use Rate Effects Cost Distance Skill
Exp.
CharLevel
Earthquake 0 10% Stun the target None 9 200 30
1 12% Stun the target None 9 300 30
2 14% Stun the target None 9 400 40
3 16% Stun the target None 9 500 50
4 18% Stun the target None 9 600 60
5 20% Stun the target None 9 700 70
6 22% Stun the target None 9 800 80
7 24% Stun the target None 9 900 90
8 26% Stun the target None 9 1000 100
9 28% Stun the target None 9 Fixed 110

top

For Club

Skill
Image
Skill
Name
Skill
Level
Use
Rate
Damage Range Distance Skill Exp. Char
Level
Rage 0 20% 110% weapon 2 9 20243 30
1 23% 110% weapon 2 9 37056 30
2 26% 110% weapon 2 9 66011 40
3 29% 110% weapon 2 9 116140 50
4 31% 140% weapon 2 9 192800 60
5 34% 140% weapon 2 9 418030 70
6 37% 140% weapon 2 9 454350 80
7 40% 140% weapon 2 9 491200 90
8 43% 140% weapon 2 9 520030 100
9 45% 145% weapon 2 9 Fixed 110

top

For Scepter

Skill
Image
Skill
Name
Skill
Level
Use
Rate
Damage Range Distance Skill Exp. Char
Level
Celestial 0 10% 110% weapon 0 9 5000 30
1 11% 112% weapon 0 9 9000 30
2 12% 114% weapon 0 9 16000 40
3 13% 116% weapon 0 9 29000 50
4 14% 118% weapon 0 9 48000 60
5 15% 120% weapon 0 9 104000 70
6 16% 122% weapon 0 9 113000 80
7 17% 124% weapon 0 9 122000 90
8 18% 126% weapon 0 9 130000 100
9 19% 128% weapon 0 9 Fixed 110

top

For Whip

Skill
Image
Skill
Name
Skill
Level
Use
Rate
Damage Range Distance Skill Exp. Char
Level
Roamer 0 20% 90% weapon 4 9 20243 30
1 23% 92% weapon 4 9 37056 30
2 26% 94% weapon 4 9 66011 40
3 29% 96% weapon 4 9 116140 50
4 32% 98% weapon 4 9 192800 60
5 35% 100% weapon 4 9 418030 70
6 38% 102% weapon 5 9 454350 80
7 41% 104% weapon 5 9 491200 90
8 43% 106% weapon 5 9 520030 100
9 45% 108% weapon 5 9 Fixed 110

top



For Trojans

Magic Details
Magic Image Magic
Name
Magic Level Magic Exp.
Required
Cost Char Level Required
Robot 0 60 XP 41
Robot 1 100

XP

46
Robot 2 140 XP 51
Robot 3 240 XP 61
Robot 4 370 XP 71
Robot 5 600 XP 81
Robot 6 1050 XP 91
Robot 7 Fixed XP Fixed

Disguise Details
Magic
Level
Magic
Name
HP Max
Damage
Min
Damage
Defense Dex. Dodge Magic
Defense
Magic
Damage
0 Robot 50000 282 179 73 50 9 34 0
1 Robot 50000 395 245 126 55 12 45 0
2 Robot 50000 616 367 180 60 15 53 0
3 Robot 50000 724 429 247 65 15 53 0
4 Robot 50000 1231 704 499 70 20 50 0
5 Robot 50000 1673 941 601 70 25 53 0
6 Robot 50000 1991 1107 1029 70 30 55 0
7 Robot 50000 2226 1235 1029 70 35 55 0


For Water Taoists

Magic Details
Magic Image Magic
Name
Magic Level Magic Exp.
Required
Cost Char Level
Required
Water Elf 0 80 XP 50
Water Elf 1 100 XP 60
Water Elf 2 120 XP 65
Water Elf 3 150 XP 70
Water Elf 4 840 XP 80
Water Elf 5 1340 XP 90
Water Elf 6 2080 XP 100
Water Elf 7 3490 XP 110
Water Elf 8 Fixed XP Fixed

Disguise Details
Magic Level Magic Name HP Max Damage Min Damage Defense Dex. Dodge Magic Defense
0 Water Elf 1048 930 656 290 80 40 45
1 Water Elf 1130 1062 750 320 80 40 46
2 Water Elf 1205 1292 910 510 80 40 50
3 Water Elf 1279 1428 1000 600 80 40 53
4 Water Elf 1476 1570 1100 700 80 40 55
5 Water Elf 1629 1700 1200 880 80 40 57
6 Water Elf 1803 1900 1300 1540 80 40 59
7 Water Elf 1998 2100 1500 1880 80 40 61
8 Water Elf 2088 2300 1600 1970 80 40 63

Magic Details
Magic Image Magic Name Magic Level Magic Exp.
Required
Cost Char Level
Required
Divine Hare 0 1800 Stamina 55
Divine Hare 1 4000 Stamina 65
Divine Hare 2 5500 Stamina 75
Divine Hare 3 9000 Stamina 85
Divine Hare 4 Fixed Stamina Fixed

Disguise Details
Magic Level Magic Name HP Max Damage Min Damage Defense Dex. Dodge Magic Defense
0 Divine Hare 3000 182 122 1300 100 35 94
1 Divine Hare 3000 200 134 1400 100 40 96
2 Divine Hare 3000 240 160 1500 100 45 97
3 Divine Hare 3000 258 172 1600 100 50 98
4 Divine Hare 3000 300 200 1900 100 55 99

Be applicable for all classes of characters

Magic Details
Magic Image Magic Name Magic Level Magic Exp.
Required
Cost Char Level
Required
Night Devil 0 600 XP 80
Night Devil 1 1000 XP 90
Night Devil 2 1500 XP 100
Night Devil 3 2000 XP 110
Night Devil 4 Fixed XP Fixed

Disguise Details
Magic Level Magic Name HP Max Damage Min Damage Defense Dex. Dodge Magic Defense
0 Night Devil 4000 1215 610 100 100 30 96
1 Night Devil 4000 1310 650 400 100 30 97
2 Night Devil 4000 1420 710 650 100 30 98
3 Night Devil 4000 1555 780 720 110 30 98
4 Night Devil 4000 1660 840 1200 120 30 99

Where can I learn the spells above?

(1) Robot: Enter the Job Center to learn from Trojan Star
(2) Water Elf: Enter the Job Center to learn from Taoist Moon
(3) Divine Hare: Go to the Market and buy a Divine Hare book from Pharmacist, open your inventory, right click on this book to learn
(4) Night Devil: Found in DisCity Quest or dropped from Poltergeists.

*Back to Main Page* *Report & Suggestion*

Related Articles

  • Skills - Water Taoist(03-09)
  • Skills - Fire Taoist(03-09)
  • Skills - Archer(03-09)
  • Skills - Warrior(03-09)
  • Skills - Trojan(03-09)
  • NPCs - Blacksmith(03-07)
  • NPCs - Pharmacist(03-06)
  • NPCs in the Job Center(Guild NPC)(03-06)
  • Jail NPCs(03-06)
  • NPCs in Market(03-06)

  • Player Comments   (comments)


    NickName:
    Remember my nickname.
    Content:
    Total comments [ More Comments ]
    Use powerful commenter with smileies and quote function here.