Hot
Game Guide
Reborn System
Player Tips
Zone
Main Page
Volenteer Recruitment
Error Report
Database
DB Main Page
Official Links
Official Site
TQ Digital
Purchase TQ Point Card
    

<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a>
  • News & Events|
  • Manager's Blog
  • Introduction|
  • Register|
  • Download|
  • Sys Requirement|
  • Levelup Thread
  • Guide|
  • Classes|
  • Reborn|
  • Monsters|
  • NPCs|
  • Maps|
  • Skills|
  • Quests|
  • Items
  • Items|
  • NPCs|
  • Quests|
  • Class Skills|
  • Weapon Skills|
  • Monsters
  • Client & Patches|
  • Vedios
  • Forum|
  • Blog|
  • Mail to Editor

Conquer - Items - Taoist Caps

Views:

   

Images Type Name Level Price Def Magic Attack Magic Def
Destiny Cap Destiny Cap 15 150 5 3 1
Destiny Cap 15 150 5 3 1
Destiny Cap 15 150 5 4 1
Refined Destiny Cap 15 150 6 5 2
Unique Destiny Cap 15 150 7 6 3
Elite Destiny Cap 15 150 8 7 4
Super Destiny Cap 15 150 9 8 5
Lacy Cap Lacy Cap 22 200 6 5 2
Lacy Cap 22 200 7 6 2
Lacy Cap 22 200 7 7 2
Refined Lacy Cap 22 200 7 8 3
Unique Lacy Cap 22 200 8 9 4
Elite Lacy Cap 22 200 9 10 5
Super Lacy Cap 22 200 10 11 6
Vein
Cap
Vein Cap 27 500 9 6 3
Vein Cap 27 500 9 7 3
Vein Cap 27 500 9 8 3
Refined Vein Cap 27 500 9 9 4
Unique Vein Cap 27 500 10 10 5
Elite Vein Cap 27 500 11 11 6
Super Vein Cap 27 500 12 12 7
Stone
Cap
Stone Cap 37 1000 12 12 4
Stone Cap 37 1000 12 13 4
Stone Cap 37 1000 12 14 4
Refined Stone Cap 37 1000 13 15 5
Unique Stone Cap 37 1000 13 16 6
Elite Stone Cap 37 1000 15 17 7
Super Stone Cap 37 1000 17 18 8
Cloud
Cap
Cloud Cap 47 1300 13 14 4
Cloud Cap 47 1300 14 15 4
Cloud Cap 47 1300 14 16 5
Refined Cloud Cap 47 1300 15 17 6
Unique Cloud Cap 47 1300 15 18 7
Elite Cloud Cap 47 1300 17 19 8
Super Cloud Cap 47 1300 19 21 9
Lotus
Cap
Lotus Cap 52 2000 19 20 5
Lotus Cap 52 2000 20 21 6
Lotus Cap 52 2000 20 22 6
Refined Lotus Cap 52 2000 21 23 7
Unique Lotus Cap 52 2000 22 24 8
Elite Lotus Cap 52 2000 25 26 9
Super Lotus Cap 52 2000 28 30 10
Shark
Cap
Shark Cap 67 6465 29 26 6
Shark Cap 67 6465 30 27 7
Shark Cap 67 6465 30 28 7
Refined Shark Cap 67 6465 32 29 8
Unique Shark Cap 67 6465 33 31 9
Elite Shark Cap 67 6465 38 35 10
Super Shark Cap 67 6465 42 39 11
Dragon Cap Dragon Cap 82 11770 43 59 7
Dragon Cap 82 11770 44 61 8
Dragon Cap 82 11770 45 62 8
Refined Dragon Cap 82 11770 47 66 9
Unique Dragon Cap 82 11770 50 69 10
Elite Dragon Cap 82 11770 56 78 11
Super Dragon Cap 82 11770 63 88 12
Crane
Cap
Crane Cap 97 21560 51 95 8
Crane Cap 97 21560 53 98 9
Crane Cap 97 21560 54 100 9
Refined Crane Cap 97 21560 57 105 10
Unique Crane Cap 97 21560 59 110 11
Elite Crane Cap 97 21560 67 125 12
Super Crane Cap 97 21560 75 140 13
Star
Cap
Star Cap 112 48080 102 138 9
Star Cap 112 48080 106 142 10
Star Cap 112 48080 108 145 10
Refined Star Cap 112 48080 113 153 11
Unique Star Cap 112 48080 119 160 12
Elite Star Cap 112 48080 135 182 13
Super Star Cap 112 48080 151 203 14
Ultimate
Cap
Ultimate Cap 120 48080 271 138 8
Ultimate Cap 120 48080 280 143 9
Ultimate Cap 120 48080 286 145 10
Refined Ultimate Cap 120 48080 300 153 11
Unique Ultimate Cap 120 48080 314 160 12
Elite Ultimate Cap 120 48080 357 182 13
Super Ultimate Cap 120 48080 400 203 14
*Back to Main Page* *Report & Suggestion*

Related Articles

  • Items - Warrior Helmets(03-10)
  • Items(03-10)
  • Skills - Reborn Skills(03-10)
  • Skills - Disguise (03-10)
  • Skills - Weapon Skills(03-10)
  • Skills - Water Taoist(03-09)
  • Skills - Fire Taoist(03-09)
  • Skills - Archer(03-09)
  • Skills - Warrior(03-09)
  • Skills - Trojan(03-09)

  • Player Comments   (comments)


    NickName:
    Remember my nickname.
    Content:
    Total comments [ More Comments ]
    Use powerful commenter with smileies and quote function here.