Hot
Game Guide
Reborn System
Player Tips
Zone
Main Page
Volenteer Recruitment
Error Report
Database
DB Main Page
Official Links
Official Site
TQ Digital
Purchase TQ Point Card
    

<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a>
  • News & Events|
  • Manager's Blog
  • Introduction|
  • Register|
  • Download|
  • Sys Requirement|
  • Levelup Thread
  • Guide|
  • Classes|
  • Reborn|
  • Monsters|
  • NPCs|
  • Maps|
  • Skills|
  • Quests|
  • Items
  • Items|
  • NPCs|
  • Quests|
  • Class Skills|
  • Weapon Skills|
  • Monsters
  • Client & Patches|
  • Vedios
  • Forum|
  • Blog|
  • Mail to Editor

Conquer - Items - Scepters

Views:

   

Images Type Name Weapon Skill Level Str Price Max Atk Min Atk Dex
Iron Scepter Iron Scepter 0 15 28 550 45 15 6
Iron Scepter 0 15 28 550 46 15 7
Iron Scepter 0 15 28 550 46 16 7
Refined Iron Scepter 0 15 28 550 48 17 8
Unique Iron Scepter 0 15 28 550 51 18 9
Elite Iron Scepter 0 15 28 550 58 20 10
Super Iron Scepter 0 15 28 550 65 22 12
Bronze Scepter Bronze Scepter 0 20 34 950 53 18 6
Bronze Scepter 0 20 34 950 55 18 7
Bronze Scepter 0 20 34 950 56 19 7
Refined Bronze Scepter 0 20 34 950 59 20 8
Unique Bronze Scepter 0 20 34 950 63 20 9
Elite Bronze Scepter 0 20 34 950 71 23 10
Super Bronze Scepter 0 20 34 950 78 27 12
Steel Scepter Steel Scepter 0 25 41 1500 66 22 6
Steel Scepter 0 25 41 1500 68 23 7
Steel Scepter 0 25 41 1500 70 23 7
Refined Steel Scepter 0 25 41 1500 73 25 8
Unique Steel Scepter 0 25 41 1500 76 26 9
Elite Steel Scepter 0 25 41 1500 87 29 10
Super Steel Scepter 0 25 41 1500 98 32 12
Ghost Scepter Ghost Scepter 0 30 49 2300 83 28 6
Ghost Scepter 0 30 49 2300 86 28 7
Ghost Scepter 0 30 49 2300 87 29 7
Refined Ghost Scepter 0 30 49 2300 92 30 8
Unique Ghost Scepter 0 30 49 2300 96 32 9
Elite Ghost Scepter 0 30 49 2300 110 36 10
Super Ghost Scepter 0 30 49 2300 122 40 12
Dull Scepter Dull Scepter 2 35 56 3295 106 35 6
Dull Scepter 2 35 56 3295 110 36 7
Dull Scepter 2 35 56 3295 111 38 7
Refined Dull Scepter 2 35 56 3295 117 39 8
Unique Dull Scepter 2 35 56 3295 123 41 9
Elite Dull Scepter 2 35 56 3295 140 46 10
Super Dull Scepter 2 35 56 3295 155 53 12
Lightning Rod Lightning Rod 3 40 65 3900 121 40 6
Lightning Rod 3 40 65 3900 125 42 7
Lightning Rod 3 40 65 3900 127 43 7
Refined Lightning Rod 3 40 65 3900 135 45 8
Unique Lightning Rod 3 40 65 3900 140 47 9
Elite Lightning Rod 3 40 65 3900 160 53 10
Super Lightning Rod 3 40 65 3900 178 60 12
Lotus Scepter Lotus Scepter 4 45 71 4900 153 51 11
Lotus Scepter 4 45 71 4900 158 52 12
Lotus Scepter 4 45 71 4900 161 53 12
Refined Lotus Scepter 4 45 71 4900 169 56 12
Unique Lotus Scepter 4 45 71 4900 177 59 13
Elite Lotus Scepter 4 45 71 4900 201 67 14
Super Lotus Scepter 4 45 71 4900 225 75 15
Wish Scepter Wish Scepter 4 50 79 5920 190 63 11
Wish Scepter 4 50 79 5920 196 65 12
Wish Scepter 4 50 79 5920 200 66 12
Refined Wish Scepter 4 50 79 5920 210 70 12
Unique Wish Scepter 4 50 79 5920 220 73 13
Elite Wish Scepter 4 50 79 5920 250 83 14
Super Wish Scepter 4 50 79 5920 280 92 15
Gold Scepter Gold Scepter 5 55 86 7300 237 80 11
Gold Scepter 5 55 86 7300 245 82 12
Gold Scepter 5 55 86 7300 250 83 12
Refined Gold Scepter 5 55 86 7300 262 88 12
Unique Gold Scepter 5 55 86 7300 275 92 13
Elite Gold Scepter 5 55 86 7300 312 105 14
Super Gold Scepter 5 55 86 7300 350 116 15
Violet Scepter Violet Scepter 5 60 94 9990 293 98 11
Violet Scepter 5 60 94 9990 303 101 12
Violet Scepter 5 60 94 9990 309 103 12
Refined Violet Scepter 5 60 94 9990 325 108 12
Unique Violet Scepter 5 60 94 9990 340 113 13
Elite Violet Scepter 5 60 94 9990 387 128 14
Super Violet Scepter 5 60 94 9990 432 145 15
Magic Scepter Magic Scepter 6 65 101 12868 366 122 11
Magic Scepter 6 65 101 12868 378 125 12
Magic Scepter 6 65 101 12868 386 128 12
Refined Magic Scepter 6 65 101 12868 405 134 12
Unique Magic Scepter 6 65 101 12868 425 140 13
Elite Magic Scepter 6 65 101 12868 481 160 14
Super Magic Scepter 6 65 101 12868 540 179 15
Monk Scepter Monk Scepter 7 70 110 15128 427 142 11
Monk Scepter 7 70 110 15128 440 147 12
Monk Scepter 7 70 110 15128 449 150 12
Refined Monk Scepter 7 70 110 15128 471 158 12
Unique Monk Scepter 7 70 110 15128 493 166 13
Elite Monk Scepter 7 70 110 15128 561 188 14
Super Monk Scepter 7 70 110 15128 628 210 15
War Scepter War Scepter 8 75 116 17188 500 167 11
War Scepter 8 75 116 17188 516 172 12
War Scepter 8 75 116 17188 527 176 12
Refined War Scepter 8 75 116 17188 553 185 12
Unique War Scepter 8 75 116 17188 580 193 13
Elite War Scepter 8 75 116 17188 658 220 14
Super War Scepter 8 75 116 17188 738 246 15
Monster Scepter Monster Scepter 8 80 124 22600 585 195 11
Monster Scepter 8 80 124 22600 603 201 12
Monster Scepter 8 80 124 22600 615 205 12
Refined Monster Scepter 8 80 124 22600 646 215 12
Unique Monster Scepter 8 80 124 22600 676 226 13
Elite Monster Scepter 8 80 124 22600 769 256 14
Super Monster Scepter 8 80 124 22600 861 287 15
Ethereal Scepter Ethereal Scepter 9 85 131 28100 683 228 11
Ethereal Scepter 9 85 131 28100 703 236 12
Ethereal Scepter 9 85 131 28100 719 240 12
Refined Ethereal Scepter 9 85 131 28100 755 251 12
Unique Ethereal Scepter 9 85 131 28100 790 265 13
Elite Ethereal Scepter 9 85 131 28100 898 300 14
Super Ethereal Scepter 9 85 131 28100 1006 336 15
Universe Scepter Universe Scepter 9 90 139 35000 796 265 16
Universe Scepter 9 90 139 35000 822 273 17
Universe Scepter 9 90 139 35000 838 279 17
Refined Universe Scepter 9 90 139 35000 880 293 17
Unique Universe Scepter 9 90 139 35000 921 308 18
Elite Universe Scepter 9 90 139 35000 1047 350 19
Super Universe Scepter 9 90 139 35000 1173 390 20
Diamond Scepter Diamond Scepter 10 95 146 39000 928 309 16
Diamond Scepter 10 95 146 39000 957 319 17
Diamond Scepter 10 95 146 39000 976 326 17
Refined Diamond Scepter 10 95 146 39000 1026 342 17
Unique Diamond Scepter 10 95 146 39000 1075 358 18
Elite Diamond Scepter 10 95 146 39000 1221 407 19
Super Diamond Scepter 10 95 146 39000 1366 457 20
Thunder Scepter Thunder Scepter 10 100 155 45000 1078 360 16
Thunder Scepter 10 100 155 45000 1113 370 17
Thunder Scepter 10 100 155 45000 1136 378 17
Refined Thunder Scepter 10 100 155 45000 1192 397 17
Unique Thunder Scepter 10 100 155 45000 1249 416 18
Elite Thunder Scepter 10 100 155 45000 1419 473 19
Super Thunder Scepter 10 100 155 45000 1590 529 20
Dragon Scepter Dragon Scepter 11 105 160 53000 1256 419 16
Dragon Scepter 11 105 160 53000 1295 431 17
Dragon Scepter 11 105 160 53000 1323 440 17
Refined Dragon Scepter 11 105 160 53000 1388 463 17
Unique Dragon Scepter 11 105 160 53000 1455 485 18
Elite Dragon Scepter 11 105 160 53000 1653 551 19
Super Dragon Scepter 11 105 160 53000 1852 616 20
Diamond Scepter Diamond Scepter 11 110 170 58000 1458 486 16
Diamond Scepter 11 110 170 58000 1505 501 17
Diamond Scepter 11 110 170 58000 1536 511 17
Refined Diamond Scepter 11 110 170 58000 1611 538 17
Unique Diamond Scepter 11 110 170 58000 1688 563 18
Elite Diamond Scepter 11 110 170 58000 1918 640 19
Super Diamond Scepter 11 110 170 58000 2150 715 20
Fire Scepter Fire Scepter 12 115 176 100000 1926 643 19
Fire Scepter 12 115 176 100000 1988 662 20
Fire Scepter 12 115 176 100000 2027 675 20
Refined Fire Scepter 12 115 176 100000 2130 709 20
Unique Fire Scepter 12 115 176 100000 2231 743 21
Elite Fire Scepter 12 115 176 100000 2535 845 22
Super Fire Scepter 12 115 176 100000 2837 945 23

 

Level 120+ Scepters
Type Name Level Weapon Skill Str Price Max Atk Min Atk Dex
Fire Scepter
Fire Scepter 120 12 176 100000 2026 743 19
Fire Scepter 120 12 176 100000 2088 762 19
Fire Scepter 120 12 176 100000 2127 775 19
Refined Fire Scepter 120 12 176 100000 2230 809 20
Unique Fire Scepter 120 12 176 100000 2331 843 21
Elite Fire Scepter 120 12 176 100000 2635 945 22
Super Fire Scepter 120 12 176 100000 2937 1045 23
Fire Scepter
Fire Scepter 121 12 176 100000 2126 843 19
Fire Scepter 121 12 176 100000 2188 862 19
Fire Scepter 121 12 176 100000 2227 875 19
Refined Fire Scepter 121 12 176 100000 2330 909 20
Unique Fire Scepter 121 12 176 100000 2431 943 21
Elite Fire Scepter 121 12 176 100000 2735 1045 22
Super Fire Scepter 121 12 176 100000 3037 1145 23
Fire Scepter Fire Scepter 122 12 176 100000 2226 943 19
Fire Scepter 122 12 176 100000 2288 962 19
Fire Scepter 122 12 176 100000 2327 975 19
Refined Fire Scepter 122 12 176 100000 2430 1009 20
Unique Fire Scepter 122 12 176 100000 2531 1043 21
Elite Fire Scepter 122 12 176 100000 2835 1145 22
Super Fire Scepter 122 12 176 100000 3137 1245 23
Fire Scepter Fire Scepter 123 12 176 100000 2326 1043 19
Fire Scepter 123 12 176 100000 2388 1062 19
Fire Scepter 123 12 176 100000 2427 1075 19
Refined Fire Scepter 123 12 176 100000 2530 1109 20
Unique Fire Scepter 123 12 176 100000 2631 1143 21
Elite Fire Scepter 123 12 176 100000 2935 1245 22
Super Fire Scepter 123 12 176 100000 3237 1345 23
Fire Scepter Fire Scepter 124 12 176 100000 2426 1143 19
Fire Scepter 124 12 176 100000 2488 1162 19
Fire Scepter 124 12 176 100000 2527 1175 19
Refined Fire Scepter 124 12 176 100000 2630 1209 20
Unique Fire Scepter 124 12 176 100000 2731 1243 21
Elite Fire Scepter 124 12 176 100000 3035 1345 22
Super Fire Scepter 124 12 176 100000 3337 1445 23
Fire Scepter Fire Scepter 125 12 176 100000 2526 1243 19
Fire Scepter 125 12 176 100000 2588 1262 19
Fire Scepter 125 12 176 100000 2627 1275 19
Refined Fire Scepter 125 12 176 100000 2730 1309 20
Unique Fire Scepter 125 12 176 100000 2831 1343 21
Elite Fire Scepter 125 12 176 100000 3135 1445 22
Super Fire Scepter 125 12 176 100000 3437 1545 23
Fire Scepter Fire Scepter 126 12 176 100000 2626 1343 19
Fire Scepter 126 12 176 100000 2688 1362 19
Fire Scepter 126 12 176 100000 2727 1375 19
Refined Fire Scepter 126 12 176 100000 2830 1409 20
Unique Fire Scepter 126 12 176 100000 2931 1443 21
Elite Fire Scepter 126 12 176 100000 3235 1545 22
Super Fire Scepter 126 12 176 100000 3537 1645 23
Fire Scepter Fire Scepter 127 12 176 100000 2726 1443 19
Fire Scepter 127 12 176 100000 2788 1462 19
Fire Scepter 127 12 176 100000 2827 1475 19
Refined Fire Scepter 127 12 176 100000 2930 1509 20
Unique Fire Scepter 127 12 176 100000 3031 1543 21
Elite Fire Scepter 127 12 176 100000 3335 1645 22
Super Fire Scepter 127 12 176 100000 3637 1745 23
Fire Scepter Fire Scepter 128 12 176 100000 2826 1543 19
Fire Scepter 128 12 176 100000 2888 1562 19
Fire Scepter 128 12 176 100000 2927 1575 19
Refined Fire Scepter 128 12 176 100000 3030 1609 20
Unique Fire Scepter 128 12 176 100000 3131 1643 21
Elite Fire Scepter 128 12 176 100000 3435 1745 22
Super Fire Scepter 128 12 176 100000 3737 1845 23
Fire Scepter Fire Scepter 129 12 176 100000 2926 1643 19
Fire Scepter 129 12 176 100000 2988 1662 19
Fire Scepter 129 12 176 100000 3027 1675 19
Refined Fire Scepter 129 12 176 100000 3130 1709 20
Unique Fire Scepter 129 12 176 100000 3231 1743 21
Elite Fire Scepter 129 12 176 100000 3535 1845 22
Super Fire Scepter 129 12 176 100000 3837 1945 23
Fire Scepter Fire Scepter 130 12 176 100000 3026 1743 19
Fire Scepter 130 12 176 100000 3088 1762 19
Fire Scepter 130 12 176 100000 3127 1775 19
Refined Fire Scepter 130 12 176 100000 3230 1809 20
Unique Fire Scepter 130 12 176 100000 3331 1843 21
Elite Fire Scepter 130 12 176 100000 3635 1945 22
Super Fire Scepter 130 12 176 100000 3937 2045 23
*Back to Main Page* *Report & Suggestion*

Related Articles

  • Items - Club(03-18)
  • Items - Hammers(03-18)
  • Items - Axes(03-17)
  • Items - Whips(03-17)
  • Items - Hook(03-17)
  • Items - Backswords(03-16)
  • Items - Blades(03-14)
  • Items - Taoist Bags(03-12)
  • Items - Heavy Rings(03-12)
  • Items - Rings(03-12)

  • Player Comments   (comments)


    NickName:
    Remember my nickname.
    Content:
    Total comments [ More Comments ]
    Use powerful commenter with smileies and quote function here.