Hot
Game Guide
Reborn System
Player Tips
Zone
Main Page
Volenteer Recruitment
Error Report
Database
DB Main Page
Official Links
Official Site
TQ Digital
Purchase TQ Point Card
    

<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a>
  • News & Events|
  • Manager's Blog
  • Introduction|
  • Register|
  • Download|
  • Sys Requirement|
  • Levelup Thread
  • Guide|
  • Classes|
  • Reborn|
  • Monsters|
  • NPCs|
  • Maps|
  • Skills|
  • Quests|
  • Items
  • Items|
  • NPCs|
  • Quests|
  • Class Skills|
  • Weapon Skills|
  • Monsters
  • Client & Patches|
  • Vedios
  • Forum|
  • Blog|
  • Mail to Editor

Conquer - Items - Hammers

Views:

   

image Type Name Weapon Skill Level Str Price Max Atk Min Atk Dex
Flower Hammer Flower Hammer 0 15 28 550 45 15 6
Flower Hammer 0 15 28 550 46 15 7
Flower Hammer 0 15 28 550 46 16 7
Refined Flower Hammer 0 15 28 550 48 17 8
Unique Flower Hammer 0 15 28 550 51 18 9
Elite Flower Hammer 0 15 28 550 58 20 10
Super Flower Hammer 0 15 28 550 65 22 12
Short Hammer Short Hammer 0 20 34 950 55 17 6
Short Hammer 0 20 34 950 56 18 7
Short Hammer 0 20 34 950 57 18 7
Refined Short Hammer 0 20 34 950 59 20 8
Unique Short Hammer 0 20 34 950 62 21 9
Elite Short Hammer 0 20 34 950 71 23 10
Super Short Hammer 0 20 34 950 80 25 12
Square Hammer Square Hammer 0 25 41 1500 66 22 6
Square Hammer 0 25 41 1500 68 23 7
Square Hammer 0 25 41 1500 70 23 7
Refined Square Hammer 0 25 41 1500 73 25 8
Unique Square Hammer 0 25 41 1500 76 26 9
Elite Square Hammer 0 25 41 1500 87 29 10
Super Square Hammer 0 25 41 1500 98 32 12
Dark Hammer Dark Hammer 0 30 49 2300 83 28 6
Dark Hammer 0 30 49 2300 86 28 7
Dark Hammer 0 30 49 2300 87 30 7
Refined Dark Hammer 0 30 49 2300 91 31 8
Unique Dark Hammer 0 30 49 2300 96 32 9
Elite Dark Hammer 0 30 49 2300 110 36 10
Super Dark Hammer 0 30 49 2300 122 42 12
Copper Hammer Copper Hammer 2 35 56 3295 106 35 6
Copper Hammer 2 35 56 3295 110 36 7
Copper Hammer 2 35 56 3295 111 38 7
Refined Copper Hammer 2 35 56 3295 117 39 8
Unique Copper Hammer 2 35 56 3295 123 41 9
Elite Copper Hammer 2 35 56 3295 140 46 10
Super Copper Hammer 2 35 56 3295 155 53 12
Bone Hammer Bone Hammer 3 40 65 3900 121 40 6
Bone Hammer 3 40 65 3900 125 42 7
Bone Hammer 3 40 65 3900 127 43 7
Refined Bone Hammer 3 40 65 3900 135 45 8
Unique Bone Hammer 3 40 65 3900 140 47 9
Elite Bone Hammer 3 40 65 3900 160 53 10
Super Bone Hammer 3 40 65 3900 177 60 12
War Hammer War Hammer 4 45 71 4900 153 51 11
War Hammer 4 45 71 4900 158 52 12
War Hammer 4 45 71 4900 161 53 12
Refined War Hammer 4 45 71 4900 169 56 12
Unique War Hammer 4 45 71 4900 177 59 13
Elite War Hammer 4 45 71 4900 201 67 14
Super War Hammer 4 45 71 4900 225 75 15
Melon Hammer Melon Hammer 5 50 79 5920 190 63 11
Melon Hammer 5 50 79 5920 196 65 12
Melon Hammer 5 50 79 5920 200 66 12
Refined Melon Hammer 5 50 79 5920 210 70 12
Unique Melon Hammer 5 50 79 5920 220 73 13
Elite Melon Hammer 5 50 79 5920 250 83 14
Super Melon Hammer 5 50 79 5920 280 92 15
Iron Hammer Iron Hammer 5 55 86 7300 237 80 11
Iron Hammer 5 55 86 7300 245 82 12
Iron Hammer 5 55 86 7300 250 83 12
Refined Iron Hammer 5 55 86 7300 262 88 12
Unique Iron Hammer 5 55 86 7300 275 92 13
Elite Iron Hammer 5 55 86 7300 312 105 14
Super Iron Hammer 5 55 86 7300 350 116 15
Battle Hammer Battle Hammer 5 60 94 9990 293 98 11
Battle Hammer 5 60 94 9990 303 101 12
Battle Hammer 5 60 94 9990 309 103 12
Refined Battle Hammer 5 60 94 9990 325 108 12
Unique Battle Hammer 5 60 94 9990 340 113 13
Elite Battle Hammer 5 60 94 9990 387 128 14
Super Battle Hammer 5 60 94 9990 432 145 15
Mount Hammer Mount Hammer 6 65 101 12868 366 122 11
Mount Hammer 6 65 101 12868 378 125 12
Mount Hammer 6 65 101 12868 386 128 12
Refined Mount Hammer 6 65 101 12868 405 134 12
Unique Mount Hammer 6 65 101 12868 425 140 13
Elite Mount Hammer 6 65 101 12868 481 160 14
Super Mount Hammer 6 65 101 12868 540 179 15
Skeleton Hammer Skeleton Hammer 7 70 110 15128 427 142 11
Skeleton Hammer 7 70 110 15128 440 147 12
Skeleton Hammer 7 70 110 15128 449 150 12
Refined Skeleton Hammer 7 70 110 15128 471 158 12
Unique Skeleton Hammer 7 70 110 15128 493 166 13
Elite Skeleton Hammer 7 70 110 15128 561 188 14
Super Skeleton Hammer 7 70 110 15128 628 210 15
Thunder Hammer Thunder Hammer 8 75 116 17188 500 167 11
Thunder Hammer 8 75 116 17188 516 172 12
Thunder Hammer 8 75 116 17188 527 176 12
Refined Thunder Hammer 8 75 116 17188 553 185 12
Unique Thunder Hammer 8 75 116 17188 580 193 13
Elite Thunder Hammer 8 75 116 17188 658 220 14
Super Thunder Hammer 8 75 116 17188 738 246 15
Roar Hammer Roar Hammer 8 80 124 22600 585 195 11
Roar Hammer 8 80 124 22600 603 201 12
Roar Hammer 8 80 124 22600 615 205 12
Refined Roar Hammer 8 80 124 22600 646 215 12
Unique Roar Hammer 8 80 124 22600 676 226 13
Elite Roar Hammer 8 80 124 22600 769 256 14
Super Roar Hammer 8 80 124 22600 861 287 15
Carved Hammer Carved Hammer 9 85 131 28100 683 228 11
Carved Hammer 9 85 131 28100 703 236 12
Carved Hammer 9 85 131 28100 719 240 12
Refined Carved Hammer 9 85 131 28100 755 251 12
Unique Carved Hammer 9 85 131 28100 790 265 13
Elite Carved Hammer 9 85 131 28100 898 300 14
Super Carved Hammer 9 85 131 28100 1006 336 15
Stream Hammer Stream Hammer 9 90 139 35000 796 265 16
Stream Hammer 9 90 139 35000 822 273 17
Stream Hammer 9 90 139 35000 838 279 17
Refined Stream Hammer 9 90 139 35000 880 293 17
Unique Stream Hammer 9 90 139 35000 921 308 18
Elite Stream Hammer 9 90 139 35000 1047 350 19
Super Stream Hammer 9 90 139 35000 1173 390 20
Dragon Hammer Dragon Hammer 10 95 146 39000 928 309 16
Dragon Hammer 10 95 146 39000 957 319 17
Dragon Hammer 10 95 146 39000 976 326 17
Refined Dragon Hammer 10 95 146 39000 1026 342 17
Unique Dragon Hammer 10 95 146 39000 1075 358 18
Elite Dragon Hammer 10 95 146 39000 1221 407 19
Super Dragon Hammer 10 95 146 39000 1366 456 20
Shining Hammer Shining Hammer 10 100 155 45000 1078 360 16
Shining Hammer 10 100 155 45000 1113 370 17
Shining Hammer 10 100 155 45000 1136 378 17
Refined Shining Hammer 10 100 155 45000 1192 397 17
Unique Shining Hammer 10 100 155 45000 1249 416 18
Elite Shining Hammer 10 100 155 45000 1419 473 19
Super Shining Hammer 10 100 155 45000 1590 529 20
Magic Hammer Magic Hammer 11 105 160 53000 1256 419 16
Magic Hammer 11 105 160 53000 1295 431 17
Magic Hammer 11 105 160 53000 1323 440 17
Refined Magic Hammer 11 105 160 53000 1388 463 17
Unique Magic Hammer 11 105 160 53000 1455 485 18
Elite Magic Hammer 11 105 160 53000 1653 551 19
Super Magic Hammer 11 105 160 53000 1852 616 20
Demon Hammer Demon Hammer 11 110 170 58000 1458 486 16
Demon Hammer 11 110 170 58000 1505 501 17
Demon Hammer 11 110 170 58000 1536 511 17
Refined Demon Hammer 11 110 170 58000 1611 538 17
Unique Demon Hammer 11 110 170 58000 1688 563 18
Elite Demon Hammer 11 110 170 58000 1918 640 19
Super Demon Hammer 11 110 170 58000 2150 715 20
Lightning Hammer Lightning Hammer 12 115 176 100000 1926 643 19
Lightning Hammer 12 115 176 100000 1988 662 20
Lightning Hammer 12 115 176 100000 2027 675 20
Refined Lightning Hammer 12 115 176 100000 2130 709 20
Unique Lightning Hammer 12 115 176 100000 2231 743 21
Elite Lightning Hammer 12 115 176 100000 2535 845 22
Super Lightning Hammer 12 115 176 100000 2838 945 23

 

Level 120+ Hammers
Type Name Level Weapon Skill Str Price Max Atk Min Atk Dex
Lightning Hammer Lightning Hammer 120 12 176 100000 2026 743 19
Lightning Hammer 120 12 176 100000 2088 762 19
Lightning Hammer 120 12 176 100000 2127 775 19
Refined Lightning Hammer 120 12 176 100000 2230 809 20
Unique Lightning Hammer 120 12 176 100000 2331 843 21
Elite Lightning Hammer 120 12 176 100000 2635 945 22
Super Lightning Hammer 120 12 176 100000 2938 1045 23
Lightning Hammer Lightning Hammer 121 12 176 100000 2126 843 19
Lightning Hammer 121 12 176 100000 2188 862 19
Lightning Hammer 121 12 176 100000 2227 875 19
Refined Lightning Hammer 121 12 176 100000 2330 909 20
Unique Lightning Hammer 121 12 176 100000 2431 943 21
Elite Lightning Hammer 121 12 176 100000 2735 1045 22
Super Lightning Hammer 121 12 176 100000 3038 1145 23
Lightning Hammer
Lightning Hammer 122 12 176 100000 2226 943 19
Lightning Hammer 122 12 176 100000 2288 962 19
Lightning Hammer 122 12 176 100000 2327 975 19
Refined Lightning Hammer 122 12 176 100000 2430 1009 20
Unique Lightning Hammer 122 12 176 100000 2531 1043 21
Elite Lightning Hammer 122 12 176 100000 2835 1145 22
Super Lightning Hammer 122 12 176 100000 3138 1245

23

Lightning Hammer Lightning Hammer 123 12 176 100000 2326 1043 19
Lightning Hammer 123 12 176 100000 2388 1062 19
Lightning Hammer 123 12 176 100000 2427 1075 19
Refined Lightning Hammer 123 12 176 100000 2530 1109 20
Unique Lightning Hammer 123 12 176 100000 2631 1143 21
Elite Lightning Hammer 123 12 176 100000 2935 1245 22
Super Lightning Hammer 123 12 176 100000 3238 1345 23
Lightning Hammer Lightning Hammer 124 12 176 100000 2426 1143 19
Lightning Hammer 124 12 176 100000 2488 1162 19
Lightning Hammer 124 12 176 100000 2527 1175 19
Refined Lightning Hammer 124 12 176 100000 2630 1209 20
Unique Lightning Hammer 124 12 176 100000 2731 1243 21
Elite Lightning Hammer 124 12 176 100000 3035 1345 22
Super Lightning Hammer 124 12 176 100000 3338 1445 23
Lightning Hammer Lightning Hammer 125 12 176 100000 2526 1243 19
Lightning Hammer 125 12 176 100000 2588 1262 19
Lightning Hammer 125 12 176 100000 2627 1275 19
Refined Lightning Hammer 125 12 176 100000 2730 1309 20
Unique Lightning Hammer 125 12 176 100000 2831 1343 21
Elite Lightning Hammer 125 12 176 100000 3135 1445 22
Super Lightning Hammer 125 12 176 100000 3438 1545 23
Lightning Hammer Lightning Hammer 126 12 176 100000 2626 1343 19
Lightning Hammer 126 12 176 100000 2688 1362 19
Lightning Hammer 126 12 176 100000 2727 1375 19
Refined Lightning Hammer 126 12 176 100000 2830 1409 20
Unique Lightning Hammer 126 12 176 100000 2931 1443 21
Elite Lightning Hammer 126 12 176 100000 3235 1545 22
Super Lightning Hammer 126 12 176 100000 3538 1645 23
Lightning Hammer Lightning Hammer 127 12 176 100000 2726 1443 19
Lightning Hammer 127 12 176 100000 2788 1462 19
Lightning Hammer 127 12 176 100000 2827 1475 19
Refined Lightning Hammer 127 12 176 100000 2930 1509 20
Unique Lightning Hammer 127 12 176 100000 3031 1543 21
Elite Lightning Hammer 127 12 176 100000 3335 1645 22
Super Lightning Hammer 127 12 176 100000 3638 1745 23
Lightning Hammer Lightning Hammer 128 12 176 100000 2826 1543 19
Lightning Hammer 128 12 176 100000 2888 1562 19
Lightning Hammer 128 12 176 100000 2927 1575 19
Refined Lightning Hammer 128 12 176 100000 3030 1609 20
Unique Lightning Hammer 128 12 176 100000 3131 1643 21
Elite Lightning Hammer 128 12 176 100000 3435 1745 22
Super Lightning Hammer 128 12 176 100000 3738 1845 23
Lightning Hammer Lightning Hammer 129 12 176 100000 2926 1643 19
Lightning Hammer 129 12 176 100000 2988 1662 19
Lightning Hammer 129 12 176 100000 3027 1675 19
Refined Lightning Hammer 129 12 176 100000 3130 1709 20
Unique Lightning Hammer 129 12 176 100000 3231 1743 21
Elite Lightning Hammer 129 12 176 100000 3535 1845 22
Super Lightning Hammer 129 12 176 100000 3838 1945 23

Lightning Hammer

Lightning Hammer 130 12 176 100000 3026 1743 19
Lightning Hammer 130 12 176 100000 3088 1762 19
Lightning Hammer 130 12 176 100000 3127 1775 19
Refined Lightning Hammer 130 12 176 100000 3230 1809 20
Unique Lightning Hammer 130 12 176 100000 3331 1843 21
Elite Lightning Hammer 130 12 176 100000 3635 1945 22
Super Lightning Hammer 130 12 176 100000 3938 2045 23
*Back to Main Page* *Report & Suggestion*

Related Articles

  • Items - Axes(03-17)
  • Items - Whips(03-17)
  • Items - Hook(03-17)
  • Items - Backswords(03-16)
  • Items - Blades(03-14)
  • Items - Taoist Bags(03-12)
  • Items - Heavy Rings(03-12)
  • Items - Rings(03-12)
  • Items - Taoist Bracelets(03-12)
  • Items - Necklaces(03-11)

  • Player Comments   (comments)


    NickName:
    Remember my nickname.
    Content:
    Total comments [ More Comments ]
    Use powerful commenter with smileies and quote function here.